Formula 1
Alpine
2026season schedule
| Rd | Date | Grand Prix | Location | Time AEST |
|---|---|---|---|---|
| 1 | Sun, Mar 8 | Australian | Melbourne | 3:00 PM |
| 2 | Sun, Mar 15 | Chinese | Shanghai | 6:00 PM |
| 3 | Sun, Mar 29 | Japanese | Suzuka | 4:00 PM |
| 4 | Mon, May 4 | Miami | Miami | 6:00 AM |
| 5 | Mon, May 25 | Canadian | Montreal | 6:00 AM |
| 6 | Sun, Jun 7 | Monaco | Monte Carlo | 11:00 PM |
| 7 | Sun, Jun 14 | Barcelona-Catalunya | Barcelona | 11:00 PM |
| 8 | Sun, Jun 28 | Austrian | Spielberg | 11:00 PM |
| 9 | Mon, Jul 6 | British | Silverstone | 12:00 AM |
| 10 | Sun, Jul 19 | Belgian | Spa | 11:00 PM |
| 11 | Sun, Jul 26 | Hungarian | Budapest | 11:00 PM |
| 12 | Sun, Aug 23 | Dutch | Zandvoort | 11:00 PM |
| 13 | Sun, Sep 6 | Italian | Monza | 11:00 PM |
| 14 | Sun, Sep 13 | Spanish | Madrid | 11:00 PM |
| 15 | Sat, Sep 26 | Azerbaijan | Baku | 9:00 PM |
| 16 | Sun, Oct 4 | Bahrain (Malaysia) | Kuala Lumpur | 6:00 PM |
| 17 | Sun, Oct 11 | Singapore | Marina Bay | 11:00 PM |
| 18 | Mon, Oct 26 | United States | Austin | 7:00 AM |
| 19 | Mon, Nov 2 | Mexico City | Mexico City | 7:00 AM |
| 20 | Mon, Nov 9 | São Paulo | São Paulo | 4:00 AM |
| 21 | Sun, Nov 22 | Las Vegas | Las Vegas | 3:00 PM |
| 22 | Mon, Nov 30 | Qatar | Lusail | 3:00 AM |
| 23 | Mon, Dec 7 | Abu Dhabi | Abu Dhabi | 12:00 AM |
Race start timesLocal Time AEST (Australian Eastern Time)UNOFFICIALFUN.COM