Arizona
Diamondbacks
August2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1@TEX11:40 am | 2vsTB6:40 pm | 3vsTB6:40 pm | 4vsTB12:40 pm | 5Off | 6vsHOU6:40 pm | 7vsHOU4:15 pm |
| 8vsHOU1:10 pm | 9@SD6:40 pm | 10@SD6:40 pm | 11@SD1:10 pm | 12vsMIL7:10 pm | 13vsMIL6:40 pm | 14vsMIL5:10 pm |
| 15vsMIL1:10 pm | 16@CHCTBD | 17@CHCTBD | 18@CHCTBD | 19Off | 20@COL5:40 pm | 21@COL5:10 pm |
| 22@COL12:10 pm | 23vsWSH6:40 pm | 24vsWSH6:40 pm | 25vsWSH12:40 pm | 26Off | 27vsPHI6:40 pm | 28vsPHI7:10 pm |
| 29vsPHI1:10 pm | 30Off | 31@MIN4:40 pm |
Home game (vs)Away game (@)Local Time MST
UNOFFICIALFUN.COM