Arizona
Diamondbacks
June2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsCIN6:40 pm | 2vsCIN12:40 pm | 3Off | 4vsSF6:40 pm | 5vsSF1:10 pm | ||
| 6vsSF1:10 pm | 7Off | 8@TORTBD | 9@TORTBD | 10@TORTBD | 11@WSH4:05 pm | 12@WSH1:05 pm |
| 13@WSH10:35 am | 14vsATL6:40 pm | 15vsATL6:40 pm | 16vsATL12:40 pm | 17Off | 18vsBOS6:40 pm | 19vsBOS7:10 pm |
| 20vsBOS1:10 pm | 21@COL5:40 pm | 22@COL5:40 pm | 23@COL12:10 pm | 24Off | 25@ATH6:40 pm | 26@ATH7:05 pm |
| 27@ATH1:05 pm | 28vsNYM6:40 pm | 29vsNYM6:40 pm | 30vsNYM12:40 pm |
Home game (vs)Away game (@)Local Time MST
UNOFFICIALFUN.COM