Baltimore
Orioles
July2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsATH12:35 pm | 2@BOSTBD | 3@BOSTBD | ||||
| 4@BOSTBD | 5@DETTBD | 6@DETTBD | 7@DETTBD | 8@DETTBD | 9@TB6:40 pm | 10@TB4:10 pm |
| 11@TB1:40 pm | 12Off | 13Off | 14Off | 15Off | 16vsWSH7:05 pm | 17vsWSH6:35 pm |
| 18vsWSH1:35 pm | 19vsHOU6:35 pm | 20vsHOU6:35 pm | 21vsHOU6:35 pm | 22vsBOS6:35 pm | 23vsBOS7:05 pm | 24vsBOS6:35 pm |
| 25vsBOS1:35 pm | 26Off | 27@ATH9:40 pm | 28@ATH9:40 pm | 29@ATH9:40 pm | 30@SEA10:10 pm | 31@SEA9:40 pm |
Home game (vs)Away game (@)Local Time ET
UNOFFICIALFUN.COM