Baltimore
Orioles
June2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsNYM6:35 pm | 2vsNYM6:35 pm | 3Off | 4@PHI6:40 pm | 5@PHI4:05 pm | ||
| 6@PHI1:35 pm | 7Off | 8@NYY7:05 pm | 9@NYY7:05 pm | 10@NYY7:05 pm | 11vsTB7:05 pm | 12vsTB4:05 pm |
| 13vsTB1:35 pm | 14vsTB6:35 pm | 15vsCLE6:35 pm | 16vsCLE6:35 pm | 17vsCLE1:35 pm | 18@TEX8:10 pm | 19@TEX4:10 pm |
| 20@TEX2:40 pm | 21@KC7:40 pm | 22@KC7:40 pm | 23@KC2:10 pm | 24Off | 25vsTEX7:05 pm | 26vsTEX4:05 pm |
| 27vsTEX1:35 pm | 28Off | 29vsATH6:35 pm | 30vsATH6:35 pm |
Home game (vs)Away game (@)Local Time ET
UNOFFICIALFUN.COM