Boston
Red Sox
September2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsBALTBD | 2vsBALTBD | 3vsSEATBD | 4vsSEATBD | |||
| 5vsSEATBD | 6@TORTBD | 7@TORTBD | 8@TORTBD | 9Off | 10vsDETTBD | 11vsDETTBD |
| 12vsDETTBD | 13Off | 14@MIL7:40 pm | 15@MIL7:40 pm | 16@MIL1:40 pm | 17@NYY7:05 pm | 18@NYY1:35 pm |
| 19@NYY1:35 pm | 20Off | 21vsTBTBD | 22vsTBTBD | 23vsTBTBD | 24vsKCTBD | 25vsKCTBD |
| 26vsKCTBD | 27Off | 28Off | 29Off | 30Off |
Home game (vs)Away game (@)Local Time ET
UNOFFICIALFUN.COM