Milwaukee
Brewers
April2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1@CWSTBD | 2Off | 3@CWSTBD | ||||
| 4@CWSTBD | 5@TORTBD | 6@TORTBD | 7@TORTBD | 8Off | 9vsPHI6:40 pm | 10vsPHI3:10 pm |
| 11vsPHI1:10 pm | 12vsPIT6:40 pm | 13vsPIT6:40 pm | 14vsPIT6:40 pm | 15vsPIT12:40 pm | 16@PHI5:40 pm | 17@PHI6:15 pm |
| 18@PHI12:35 pm | 19@NYY6:05 pm | 20@NYY6:05 pm | 21@NYY6:05 pm | 22Off | 23vsCOL6:40 pm | 24vsCOL6:10 pm |
| 25vsCOL1:10 pm | 26@CHCTBD | 27@CHCTBD | 28@CHCTBD | 29Off | 30vsCIN6:40 pm |
Home game (vs)Away game (@)Local Time CT
UNOFFICIALFUN.COM