Milwaukee
Brewers
September2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1@CHCTBD | 2Off | 3@PIT5:40 pm | 4@PIT5:40 pm | |||
| 5@PIT12:35 pm | 6vsCHC1:10 pm | 7vsCHC6:40 pm | 8vsCHC12:40 pm | 9Off | 10@MIN6:40 pm | 11@MIN6:10 pm |
| 12@MIN1:10 pm | 13Off | 14vsBOS6:40 pm | 15vsBOS6:40 pm | 16vsBOS12:40 pm | 17vsBAL6:40 pm | 18vsBAL6:10 pm |
| 19vsBAL1:10 pm | 20@STL6:45 pm | 21@STL6:45 pm | 22@STL12:15 pm | 23Off | 24@TEX7:10 pm | 25@TEX6:10 pm |
| 26@TEX2:10 pm | 27Off | 28Off | 29Off | 30Off |
Home game (vs)Away game (@)Local Time CT
UNOFFICIALFUN.COM