Minnesota
Twins
April2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Off | 2vsTB3:10 pm | 3vsTB6:10 pm | ||||
| 4vsTB1:10 pm | 5vsTB12:40 pm | 6vsWSH12:40 pm | 7vsWSH12:40 pm | 8vsWSH12:40 pm | 9@CIN5:40 pm | 10@CIN5:40 pm |
| 11@CIN12:40 pm | 12Off | 13@CLETBD | 14@CLETBD | 15@CLETBD | 16vsDET6:40 pm | 17vsDET1:10 pm |
| 18vsDET1:10 pm | 19@STL6:45 pm | 20@STL6:45 pm | 21@STL12:15 pm | 22Off | 23vsSD6:40 pm | 24vsSD6:15 pm |
| 25vsSD1:10 pm | 26Off | 27vsATH6:40 pm | 28vsATH6:40 pm | 29vsATH12:40 pm | 30@SEA8:40 pm |
Home game (vs)Away game (@)Local Time CT
UNOFFICIALFUN.COM