Minnesota
Twins
July2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1@BOSTBD | 2@CLETBD | 3@CLETBD | ||||
| 4@CLETBD | 5Off | 6vsKC6:40 pm | 7vsKC6:40 pm | 8vsKC12:40 pm | 9vsBOS7:10 pm | 10vsBOS1:10 pm |
| 11vsBOS1:10 pm | 12Off | 13Off | 14Off | 15Off | 16@MIL6:40 pm | 17@MIL6:10 pm |
| 18@MIL1:10 pm | 19@TEX7:10 pm | 20@TEX7:10 pm | 21@TEX1:40 pm | 22Off | 23vsCHC7:10 pm | 24vsCHC6:10 pm |
| 25vsCHC1:10 pm | 26vsTOR6:40 pm | 27vsTOR6:40 pm | 28vsTOR12:40 pm | 29@KC6:40 pm | 30@KC7:10 pm | 31@KC6:10 pm |
Home game (vs)Away game (@)Local Time CT
UNOFFICIALFUN.COM