Minnesota
Twins
May2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1@SEA8:40 pm | ||||||
| 2@SEA3:10 pm | 3@LAA8:38 pm | 4@LAA8:38 pm | 5@LAA8:38 pm | 6@LAA3:07 pm | 7vsPIT6:40 pm | 8vsPIT1:10 pm |
| 9vsPIT1:10 pm | 10vsHOU6:40 pm | 11vsHOU6:40 pm | 12vsHOU12:40 pm | 13Off | 14@COL7:40 pm | 15@COL7:10 pm |
| 16@COL2:10 pm | 17@ATH8:40 pm | 18@ATH8:40 pm | 19@ATH2:35 pm | 20Off | 21vsNYM6:40 pm | 22vsNYM1:10 pm |
| 23vsNYM1:10 pm | 24vsTEX6:40 pm | 25vsTEX6:40 pm | 26vsTEX12:40 pm | 27Off | 28@TORTBD | 29@TORTBD |
| 30@TORTBD | 31@DETTBD |
Home game (vs)Away game (@)Local Time CT
UNOFFICIALFUN.COM