Philadelphia
Phillies
April2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsWSH3:05 pm | 2vsWSH6:40 pm | 3vsWSH1:05 pm | ||||
| 4vsWSH1:35 pm | 5Off | 6vsDET6:40 pm | 7vsDET6:40 pm | 8vsDET1:05 pm | 9@MIL7:40 pm | 10@MIL4:10 pm |
| 11@MIL2:10 pm | 12Off | 13@CHCTBD | 14@CHCTBD | 15@CHCTBD | 16vsMIL6:40 pm | 17vsMIL7:15 pm |
| 18vsMIL1:35 pm | 19Off | 20vsLAD6:40 pm | 21vsLAD6:40 pm | 22vsLAD6:05 pm | 23vsAZ6:40 pm | 24vsAZ1:05 pm |
| 25vsAZ1:35 pm | 26vsAZ1:05 pm | 27@SD9:40 pm | 28@SD9:40 pm | 29@SD4:10 pm | 30@SFTBD |
Home game (vs)Away game (@)Local Time ET
UNOFFICIALFUN.COM