Philadelphia
Phillies
July2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsCOL12:35 pm | 2vsSEA6:40 pm | 3vsSEA6:05 pm | ||||
| 4vsSEA1:35 pm | 5@CLETBD | 6@CLETBD | 7@CLETBD | 8Off | 9@WSH7:05 pm | 10@WSH4:05 pm |
| 11@WSH1:35 pm | 12Off | 13Off | 14Off | 15Off | 16vsPIT6:40 pm | 17vsPIT6:05 pm |
| 18vsPIT1:35 pm | 19@ATL7:15 pm | 20@ATL7:15 pm | 21@ATL12:15 pm | 22@NYM7:10 pm | 23@NYM7:10 pm | 24@NYM4:10 pm |
| 25@NYM1:40 pm | 26Off | 27vsBOS6:40 pm | 28vsBOS6:40 pm | 29vsBOS12:35 pm | 30@MIATBD | 31@MIATBD |
Home game (vs)Away game (@)Local Time ET
UNOFFICIALFUN.COM