Seattle
Mariners
April2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Off | 2@TORTBD | 3@TORTBD | ||||
| 4@TORTBD | 5@CLETBD | 6@CLETBD | 7@CLETBD | 8Off | 9vsCOL6:40 pm | 10vsCOL6:40 pm |
| 11vsCOL1:10 pm | 12Off | 13vsCWS6:40 pm | 14vsCWS6:40 pm | 15vsCWS1:10 pm | 16vsHOU6:40 pm | 17vsHOU4:15 pm |
| 18vsHOU1:10 pm | 19@TEX5:10 pm | 20@TEX5:10 pm | 21@TEX11:40 am | 22@ATH6:40 pm | 23@ATH6:40 pm | 24@ATH1:05 pm |
| 25@ATH1:05 pm | 26@SFTBD | 27@SFTBD | 28@SFTBD | 29Off | 30vsMIN6:40 pm |
Home game (vs)Away game (@)Local Time PT
UNOFFICIALFUN.COM