Seattle
Mariners
July2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1@NYY4:05 pm | 2@PHI3:40 pm | 3@PHI3:05 pm | ||||
| 4@PHI10:35 am | 5Off | 6vsSD6:40 pm | 7vsSD6:40 pm | 8vsSD6:40 pm | 9vsKC7:10 pm | 10vsKC7:10 pm |
| 11vsKC1:10 pm | 12Off | 13Off | 14Off | 15Off | 16@SD6:40 pm | 17@SD4:15 pm |
| 18@SD1:10 pm | 19@KC4:40 pm | 20@KC4:40 pm | 21@KC11:10 am | 22Off | 23vsNYY7:10 pm | 24vsNYY1:10 pm |
| 25vsNYY1:10 pm | 26Off | 27vsMIL6:40 pm | 28vsMIL6:40 pm | 29vsMIL12:40 pm | 30vsBAL7:10 pm | 31vsBAL6:40 pm |
Home game (vs)Away game (@)Local Time PT
UNOFFICIALFUN.COM