Tampa Bay
Rays
September2027 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsTOR6:40 pm | 2vsTOR6:40 pm | 3@NYY7:05 pm | 4@NYY1:35 pm | |||
| 5@NYY1:35 pm | 6@BAL1:35 pm | 7@BAL6:35 pm | 8@BAL6:35 pm | 9Off | 10vsMIA6:40 pm | 11vsMIA4:10 pm |
| 12vsMIA1:40 pm | 13Off | 14vsATH6:40 pm | 15vsATH6:40 pm | 16vsATH1:10 pm | 17vsCOL6:40 pm | 18vsCOL4:10 pm |
| 19vsCOL1:40 pm | 20Off | 21@BOSTBD | 22@BOSTBD | 23@BOSTBD | 24@TORTBD | 25@TORTBD |
| 26@TORTBD | 27Off | 28Off | 29Off | 30Off |
Home game (vs)Away game (@)Local Time ET
UNOFFICIALFUN.COM