Arizona
Cardinals
2026season schedule
| Wk | Date | Opponent | Time MST | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ | LA Chargers | 1:25 PM | CBS |
| 2 | Sun, Sep 20 | vs | Seattle | 1:25 PM | FOX |
| 3 | Sun, Sep 27 | @ | San Francisco | 1:05 PM | FOX |
| 4 | Sun, Oct 4 | @ | NY Giants | 10:00 AM | CBS |
| 5 | Sun, Oct 11 | vs | Detroit | 1:25 PM | FOX |
| 6 | Sun, Oct 18 | @ | LA Rams | 1:05 PM | FOX |
| 7 | Sun, Oct 25 | vs | Denver | 1:05 PM | CBS |
| 8 | Sun, Nov 1 | @ | Dallas | 11:00 AM | FOX |
| 9 | Sun, Nov 8 | @ | Seattle | 2:25 PM | FOX |
| 10 | Sun, Nov 15 | vs | LA Rams | 2:05 PM | CBS |
| 11 | Sun, Nov 22 | @ | Kansas City | 11:00 AM | CBS |
| 12 | Sun, Nov 29 | vs | Washington | 2:25 PM | FOX |
| 13 | Sun, Dec 6 | vs | Philadelphia | 2:05 PM | FOX |
| 14 | Sun, Dec 13 | BYE WEEK | |||
| 15 | Sun, Dec 20 | vs | NY Jets | 2:05 PM | FOX |
| 16 | Sun, Dec 27 | @ | New Orleans | 11:00 AM | FOX |
| 17 | Sun, Jan 3 | vs | Las Vegas | 2:05 PM | CBS |
| 18 | TBD | vs | San Francisco | TBD | |
Home game (vs)Away game (@)Local Time MSTUNOFFICIALFUN.COM