Baltimore
Ravens
2026season schedule
| Wk | Date | Opponent | Time ET | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ | Indianapolis | 1:00 PM | CBS |
| 2 | Sun, Sep 20 | vs | New Orleans | 1:00 PM | CBS |
| 3 | Sun, Sep 27 | @ | Dallas | 4:25 PM | CBS |
| 4 | Sun, Oct 4 | vs | Tennessee | 1:00 PM | CBS |
| 5 | Sun, Oct 11 | @ | Atlanta | 8:20 PM | NBC |
| 6 | Sun, Oct 18 | @ | Cleveland | 1:00 PM | FOX |
| 7 | Sun, Oct 25 | vs | Cincinnati | 1:00 PM | CBS |
| 8 | Sun, Nov 1 | @ | Buffalo | 1:00 PM | CBS |
| 9 | Thu, Nov 5 | vs | Jacksonville | 8:15 PM | PRIME |
| 10 | Mon, Nov 16 | vs | LA Chargers | 8:15 PM | ESPN |
| 11 | Sun, Nov 22 | @ | Carolina | 1:00 PM | FOX |
| 12 | Sun, Nov 29 | @ | Houston | 1:00 PM | CBS |
| 13 | Sun, Dec 6 | BYE WEEK | |||
| 14 | Sun, Dec 13 | vs | Tampa Bay | 1:00 PM | FOX |
| 15 | Sun, Dec 20 | @ | Pittsburgh | 1:00 PM | CBS |
| 16 | Sun, Dec 27 | vs | Cleveland | 1:00 PM | CBS |
| 17 | Thu, Dec 31 | @ | Cincinnati | 8:15 PM | PRIME |
| 18 | TBD | vs | Pittsburgh | TBD | |
Home game (vs)Away game (@)Local Time ETUNOFFICIALFUN.COM