Buffalo
Bills
2026season schedule
| Wk | Date | Opponent | Time ET | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ | Houston | 1:00 PM | CBS |
| 2 | Thu, Sep 17 | vs | Detroit | 8:15 PM | PRIME |
| 3 | Sun, Sep 27 | vs | LA Chargers | 1:00 PM | FOX |
| 4 | Sun, Oct 4 | vs | New England | 1:00 PM | CBS |
| 5 | Mon, Oct 12 | @ | LA Rams | 8:15 PM | ESPN |
| 6 | Sun, Oct 18 | @ | Las Vegas | 4:25 PM | CBS |
| 7 | Sun, Oct 25 | BYE WEEK | |||
| 8 | Sun, Nov 1 | vs | Baltimore | 1:00 PM | CBS |
| 9 | Mon, Nov 9 | @ | Minnesota | 8:15 PM | ESPN |
| 10 | Sun, Nov 15 | @ | NY Jets | 1:00 PM | CBS |
| 11 | Sun, Nov 22 | vs | Miami | 1:00 PM | CBS |
| 12 | Thu, Nov 26 | vs | Kansas City | 8:20 PM | NBC |
| 13 | Sun, Dec 6 | @ | New England | 4:25 PM | CBS |
| 14 | Sun, Dec 13 | @ | Green Bay | 8:20 PM | NBC |
| 15 | Sat, Dec 19 | vs | Chicago | 8:20 PM | CBS |
| 16 | Fri, Dec 25 | @ | Denver | 4:30 PM | NETFLIX |
| 17 | Sun, Jan 3 | @ | Miami | 1:00 PM | CBS |
| 18 | TBD | vs | NY Jets | TBD | |
Home game (vs)Away game (@)Local Time ETUNOFFICIALFUN.COM