Chicago
Bears
2026season schedule
| Wk | Date | Opponent | Time CT | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ | Carolina | 12:00 PM | FOX |
| 2 | Sun, Sep 20 | vs | Minnesota | 12:00 PM | FOX |
| 3 | Mon, Sep 28 | vs | Philadelphia | 7:15 PM | ESPN |
| 4 | Sun, Oct 4 | vs | NY Jets | 12:00 PM | FOX |
| 5 | Sun, Oct 11 | @ | Green Bay | 12:00 PM | FOX |
| 6 | Sun, Oct 18 | @ | Atlanta | 12:00 PM | FOX |
| 7 | Thu, Oct 22 | vs | New England | 7:15 PM | PRIME |
| 8 | Mon, Nov 2 | @ | Seattle | 7:15 PM | ESPN |
| 9 | Sun, Nov 8 | vs | Tampa Bay | 7:20 PM | NBC |
| 10 | Sun, Nov 15 | BYE WEEK | |||
| 11 | Sun, Nov 22 | vs | New Orleans | 12:00 PM | FOX |
| 12 | Thu, Nov 26 | @ | Detroit | 12:00 PM | CBS |
| 13 | Sun, Dec 6 | vs | Jacksonville | 12:00 PM | FOX |
| 14 | Sun, Dec 13 | @ | Miami | 12:00 PM | CBS |
| 15 | Sat, Dec 19 | @ | Buffalo | 7:20 PM | CBS |
| 16 | Fri, Dec 25 | vs | Green Bay | 12:00 PM | NETFLIX |
| 17 | Sun, Jan 3 | vs | Detroit | 3:25 PM | FOX |
| 18 | TBD | @ | Minnesota | TBD | |
Home game (vs)Away game (@)Local Time CTUNOFFICIALFUN.COM