Dallas
Cowboys
2026season schedule
| Wk | Date | Opponent | Time CT | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ | NY Giants | 7:20 PM | NBC |
| 2 | Sun, Sep 20 | vs | Washington | 3:25 PM | FOX |
| 3 | Sun, Sep 27 | vs | Baltimore | 3:25 PM | CBS |
| 4 | Sun, Oct 4 | @ | Houston | 12:00 PM | FOX |
| 5 | Thu, Oct 8 | vs | Tampa Bay | 7:15 PM | PRIME |
| 6 | Sun, Oct 18 | @ | Green Bay | 7:20 PM | NBC |
| 7 | Mon, Oct 26 | @ | Philadelphia | 7:15 PM | ESPN |
| 8 | Sun, Nov 1 | vs | Arizona | 12:00 PM | FOX |
| 9 | Sun, Nov 8 | @ | Indianapolis | 12:00 PM | FOX |
| 10 | Sun, Nov 15 | vs | San Francisco | 3:25 PM | FOX |
| 11 | Sun, Nov 22 | vs | Tennessee | 12:00 PM | FOX |
| 12 | Thu, Nov 26 | vs | Philadelphia | 3:30 PM | FOX |
| 13 | Mon, Dec 7 | @ | Seattle | 7:15 PM | ESPN |
| 14 | Sun, Dec 13 | BYE WEEK | |||
| 15 | Sun, Dec 20 | @ | LA Rams | 3:25 PM | CBS |
| 16 | Sun, Dec 27 | vs | Jacksonville | 7:20 PM | NBC |
| 17 | Sun, Jan 3 | vs | NY Giants | 12:00 PM | FOX |
| 18 | TBD | @ | Washington | TBD | |
Home game (vs)Away game (@)Local Time CTUNOFFICIALFUN.COM