Green Bay
Packers
2026season schedule
| Wk | Date | Opponent | Time CT | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ | Minnesota | 3:25 PM | CBS |
| 2 | Sun, Sep 20 | @ | NY Jets | 12:00 PM | FOX |
| 3 | Thu, Sep 24 | vs | Atlanta | 7:15 PM | PRIME |
| 4 | Sun, Oct 4 | @ | Tampa Bay | 12:00 PM | FOX |
| 5 | Sun, Oct 11 | vs | Chicago | 12:00 PM | FOX |
| 6 | Sun, Oct 18 | vs | Dallas | 7:20 PM | NBC |
| 7 | Sun, Oct 25 | @ | Detroit | 3:25 PM | FOX |
| 8 | Thu, Oct 29 | vs | Carolina | 7:15 PM | PRIME |
| 9 | Sun, Nov 8 | @ | New England | 3:25 PM | FOX |
| 10 | Sun, Nov 15 | vs | Minnesota | 12:00 PM | FOX |
| 11 | Sun, Nov 22 | BYE WEEK | |||
| 12 | Wed, Nov 25 | @ | LA Rams | 7:00 PM | NETFLIX |
| 13 | Sun, Dec 6 | @ | New Orleans | 12:00 PM | FOX |
| 14 | Sun, Dec 13 | vs | Buffalo | 7:20 PM | NBC |
| 15 | Sun, Dec 20 | vs | Miami | 12:00 PM | FOX |
| 16 | Fri, Dec 25 | @ | Chicago | 12:00 PM | NETFLIX |
| 17 | Mon, Jan 4 | vs | Houston | 7:15 PM | ESPN |
| 18 | TBD | vs | Detroit | TBD | |
Home game (vs)Away game (@)Local Time CTUNOFFICIALFUN.COM