Las Vegas
Raiders
2026season schedule
| Wk | Date | Opponent | Time PT | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs | Miami | 1:25 PM | FOX |
| 2 | Sun, Sep 20 | @ | LA Chargers | 1:05 PM | CBS |
| 3 | Sun, Sep 27 | @ | New Orleans | 1:25 PM | CBS |
| 4 | Sun, Oct 4 | vs | Kansas City | 1:25 PM | CBS |
| 5 | Sun, Oct 11 | @ | New England | 10:00 AM | CBS |
| 6 | Sun, Oct 18 | vs | Buffalo | 1:25 PM | CBS |
| 7 | Sun, Oct 25 | vs | LA Rams | 1:25 PM | FOX |
| 8 | Sun, Nov 1 | @ | NY Jets | 10:00 AM | FOX |
| 9 | Sun, Nov 8 | @ | San Francisco | 1:25 PM | FOX |
| 10 | Sun, Nov 15 | vs | Seattle | 1:05 PM | CBS |
| 11 | Sun, Nov 22 | @ | Denver | 1:25 PM | CBS |
| 12 | Sun, Nov 29 | @ | Cleveland | 5:20 PM | NBC |
| 13 | Sun, Dec 6 | BYE WEEK | |||
| 14 | Sun, Dec 13 | vs | LA Chargers | 1:05 PM | CBS |
| 15 | Sun, Dec 20 | vs | Denver | 1:25 PM | CBS |
| 16 | Sun, Dec 27 | vs | Tennessee | 1:05 PM | FOX |
| 17 | Sun, Jan 3 | @ | Arizona | 1:05 PM | CBS |
| 18 | TBD | @ | Kansas City | TBD | |
Home game (vs)Away game (@)Local Time PTUNOFFICIALFUN.COM