Los Angeles
Chargers
2026season schedule
| Wk | Date | Opponent | Time PT | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs | Arizona | 1:25 PM | CBS |
| 2 | Sun, Sep 20 | vs | Las Vegas | 1:05 PM | CBS |
| 3 | Sun, Sep 27 | @ | Buffalo | 10:00 AM | FOX |
| 4 | Sun, Oct 4 | @ | Seattle | 1:25 PM | CBS |
| 5 | Sun, Oct 11 | vs | Denver | 1:05 PM | CBS |
| 6 | Sun, Oct 18 | @ | Kansas City | 1:25 PM | CBS |
| 7 | Sun, Oct 25 | BYE WEEK | |||
| 8 | Sun, Nov 1 | @ | LA Rams | 1:05 PM | FOX |
| 9 | Sun, Nov 8 | vs | Houston | 1:05 PM | CBS |
| 10 | Mon, Nov 16 | @ | Baltimore | 5:15 PM | ESPN |
| 11 | Sun, Nov 22 | vs | NY Jets | 1:05 PM | FOX |
| 12 | Sun, Nov 29 | vs | New England | 1:05 PM | CBS |
| 13 | Sun, Dec 6 | @ | Tampa Bay | 10:00 AM | CBS |
| 14 | Sun, Dec 13 | @ | Las Vegas | 1:05 PM | CBS |
| 15 | Thu, Dec 17 | vs | San Francisco | 5:15 PM | PRIME |
| 16 | Sun, Dec 27 | @ | Miami | 10:00 AM | FOX |
| 17 | TBD | vs | Kansas City | TBD | |
| 18 | TBD | @ | Denver | TBD | |
Home game (vs)Away game (@)Local Time PTUNOFFICIALFUN.COM