Los Angeles
Rams
2026season schedule
| Wk | Date | Opponent | Time PT | TV | |
|---|---|---|---|---|---|
| 1 | Thu, Sep 10 | vs | San Francisco | 5:35 PM | NETFLIX |
| 2 | Mon, Sep 21 | vs | NY Giants | 5:15 PM | ESPN |
| 3 | Sun, Sep 27 | @ | Denver | 5:20 PM | NBC |
| 4 | Sun, Oct 4 | @ | Philadelphia | 10:00 AM | FOX |
| 5 | Mon, Oct 12 | vs | Buffalo | 5:15 PM | ESPN |
| 6 | Sun, Oct 18 | vs | Arizona | 1:05 PM | FOX |
| 7 | Sun, Oct 25 | @ | Las Vegas | 1:25 PM | FOX |
| 8 | Sun, Nov 1 | vs | LA Chargers | 1:05 PM | FOX |
| 9 | Sun, Nov 8 | @ | Washington | 10:00 AM | FOX |
| 10 | Sun, Nov 15 | @ | Arizona | 1:05 PM | CBS |
| 11 | Sun, Nov 22 | BYE WEEK | |||
| 12 | Wed, Nov 25 | vs | Green Bay | 5:00 PM | NETFLIX |
| 13 | Thu, Dec 3 | vs | Kansas City | 5:15 PM | PRIME |
| 14 | Sun, Dec 13 | @ | San Francisco | 1:25 PM | FOX |
| 15 | Sun, Dec 20 | vs | Dallas | 1:25 PM | CBS |
| 16 | Fri, Dec 25 | @ | Seattle | 5:15 PM | FOX |
| 17 | TBD | @ | Tampa Bay | TBD | |
| 18 | TBD | vs | Seattle | TBD | |
Home game (vs)Away game (@)Local Time PTUNOFFICIALFUN.COM