Miami
Dolphins
2026season schedule
| Wk | Date | Opponent | Time ET | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ | Las Vegas | 4:25 PM | FOX |
| 2 | Sun, Sep 20 | @ | San Francisco | 4:25 PM | FOX |
| 3 | Sun, Sep 27 | vs | Kansas City | 1:00 PM | CBS |
| 4 | Sun, Oct 4 | @ | Minnesota | 4:05 PM | FOX |
| 5 | Sun, Oct 11 | vs | Cincinnati | 1:00 PM | FOX |
| 6 | Sun, Oct 18 | BYE WEEK | |||
| 7 | Sun, Oct 25 | @ | NY Jets | 1:00 PM | CBS |
| 8 | Sun, Nov 1 | vs | New England | 4:25 PM | CBS |
| 9 | Sun, Nov 8 | vs | Detroit | 1:00 PM | CBS |
| 10 | Sun, Nov 15 | @ | Indianapolis | 1:00 PM | CBS |
| 11 | Sun, Nov 22 | @ | Buffalo | 1:00 PM | CBS |
| 12 | Sun, Nov 29 | vs | NY Jets | 1:00 PM | CBS |
| 13 | Sun, Dec 6 | @ | Denver | 4:05 PM | FOX |
| 14 | Sun, Dec 13 | vs | Chicago | 1:00 PM | CBS |
| 15 | Sun, Dec 20 | @ | Green Bay | 1:00 PM | FOX |
| 16 | Sun, Dec 27 | vs | LA Chargers | 1:00 PM | FOX |
| 17 | Sun, Jan 3 | vs | Buffalo | 1:00 PM | CBS |
| 18 | TBD | @ | New England | TBD | |
Home game (vs)Away game (@)Local Time ETUNOFFICIALFUN.COM