New York
Giants
2026season schedule
| Wk | Date | Opponent | Time ET | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs | Dallas | 8:20 PM | NBC |
| 2 | Mon, Sep 21 | @ | LA Rams | 8:15 PM | ESPN |
| 3 | Sun, Sep 27 | vs | Tennessee | 1:00 PM | CBS |
| 4 | Sun, Oct 4 | vs | Arizona | 1:00 PM | CBS |
| 5 | Sun, Oct 11 | @ | Washington | 1:00 PM | FOX |
| 6 | Sun, Oct 18 | vs | New Orleans | 1:00 PM | FOX |
| 7 | Sun, Oct 25 | @ | Houston | 1:00 PM | FOX |
| 8 | Sun, Nov 1 | BYE WEEK | |||
| 9 | Sun, Nov 8 | @ | Philadelphia | 1:00 PM | FOX |
| 10 | Thu, Nov 12 | vs | Washington | 8:15 PM | PRIME |
| 11 | Sun, Nov 22 | vs | Jacksonville | 4:25 PM | CBS |
| 12 | Sun, Nov 29 | @ | Indianapolis | 1:00 PM | FOX |
| 13 | Sun, Dec 6 | vs | San Francisco | 1:00 PM | FOX |
| 14 | Sun, Dec 13 | @ | Seattle | 4:25 PM | FOX |
| 15 | Sun, Dec 20 | vs | Cleveland | 1:00 PM | CBS |
| 16 | Mon, Dec 28 | @ | Detroit | 8:15 PM | ESPN |
| 17 | Sun, Jan 3 | @ | Dallas | 1:00 PM | FOX |
| 18 | TBD | vs | Philadelphia | TBD | |
Home game (vs)Away game (@)Local Time ETUNOFFICIALFUN.COM