Philadelphia
Eagles
2026season schedule
| Wk | Date | Opponent | Time ET | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs | Washington | 4:25 PM | FOX |
| 2 | Sun, Sep 20 | @ | Tennessee | 1:00 PM | FOX |
| 3 | Mon, Sep 28 | @ | Chicago | 8:15 PM | ESPN |
| 4 | Sun, Oct 4 | vs | LA Rams | 1:00 PM | FOX |
| 5 | Sun, Oct 11 | @ | Jacksonville | 9:30 AM | NFLN |
| 6 | Sun, Oct 18 | vs | Carolina | 1:00 PM | CBS |
| 7 | Mon, Oct 26 | vs | Dallas | 8:15 PM | ESPN |
| 8 | Sun, Nov 1 | @ | Washington | 8:20 PM | NBC |
| 9 | Sun, Nov 8 | vs | NY Giants | 1:00 PM | FOX |
| 10 | Sun, Nov 15 | BYE WEEK | |||
| 11 | Sun, Nov 22 | vs | Pittsburgh | 1:00 PM | CBS |
| 12 | Thu, Nov 26 | @ | Dallas | 4:30 PM | FOX |
| 13 | Sun, Dec 6 | @ | Arizona | 4:05 PM | FOX |
| 14 | Sun, Dec 13 | vs | Indianapolis | 1:00 PM | FOX |
| 15 | Sat, Dec 19 | vs | Seattle | 5:00 PM | FOX |
| 16 | Thu, Dec 24 | vs | Houston | 8:15 PM | PRIME |
| 17 | Sun, Jan 3 | @ | San Francisco | 8:20 PM | NBC |
| 18 | TBD | @ | NY Giants | TBD | |
Home game (vs)Away game (@)Local Time ETUNOFFICIALFUN.COM