Pittsburgh
Steelers
2026season schedule
| Wk | Date | Opponent | Time ET | TV | |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs | Atlanta | 1:00 PM | FOX |
| 2 | Sun, Sep 20 | @ | New England | 1:00 PM | CBS |
| 3 | Sun, Sep 27 | vs | Cincinnati | 1:00 PM | CBS |
| 4 | Thu, Oct 1 | @ | Cleveland | 8:15 PM | PRIME |
| 5 | Sun, Oct 11 | vs | Indianapolis | 1:00 PM | CBS |
| 6 | Sun, Oct 18 | @ | Tampa Bay | 1:00 PM | CBS |
| 7 | Sun, Oct 25 | @ | New Orleans | 9:30 AM | NFLN |
| 8 | Sun, Nov 1 | vs | Cleveland | 1:00 PM | CBS |
| 9 | Sun, Nov 8 | BYE WEEK | |||
| 10 | Sun, Nov 15 | @ | Cincinnati | 8:20 PM | NBC |
| 11 | Sun, Nov 22 | @ | Philadelphia | 1:00 PM | CBS |
| 12 | Fri, Nov 27 | vs | Denver | 3:00 PM | PRIME |
| 13 | Sun, Dec 6 | vs | Houston | 8:20 PM | NBC |
| 14 | Mon, Dec 14 | @ | Jacksonville | 8:15 PM | ESPN |
| 15 | Sun, Dec 20 | vs | Baltimore | 1:00 PM | CBS |
| 16 | TBD | vs | Carolina | TBD | |
| 17 | Sun, Jan 3 | @ | Tennessee | 1:00 PM | CBS |
| 18 | TBD | @ | Baltimore | TBD | |
Home game (vs)Away game (@)Local Time ETUNOFFICIALFUN.COM