Seattle
Seahawks
2026season schedule
| Wk | Date | Opponent | Time PT | TV | |
|---|---|---|---|---|---|
| 1 | Wed, Sep 9 | vs | New England | 5:20 PM | NBC |
| 2 | Sun, Sep 20 | @ | Arizona | 1:25 PM | FOX |
| 3 | Sun, Sep 27 | @ | Washington | 10:00 AM | FOX |
| 4 | Sun, Oct 4 | vs | LA Chargers | 1:25 PM | CBS |
| 5 | Sun, Oct 11 | vs | San Francisco | 1:25 PM | FOX |
| 6 | Thu, Oct 15 | @ | Denver | 5:15 PM | PRIME |
| 7 | Sun, Oct 25 | vs | Kansas City | 5:20 PM | NBC |
| 8 | Mon, Nov 2 | vs | Chicago | 5:15 PM | ESPN |
| 9 | Sun, Nov 8 | vs | Arizona | 1:25 PM | FOX |
| 10 | Sun, Nov 15 | @ | Las Vegas | 1:05 PM | CBS |
| 11 | Sun, Nov 22 | BYE WEEK | |||
| 12 | Sun, Nov 29 | @ | San Francisco | 1:25 PM | FOX |
| 13 | Mon, Dec 7 | vs | Dallas | 5:15 PM | ESPN |
| 14 | Sun, Dec 13 | vs | NY Giants | 1:25 PM | FOX |
| 15 | Sat, Dec 19 | @ | Philadelphia | 2:00 PM | FOX |
| 16 | Fri, Dec 25 | vs | LA Rams | 5:15 PM | FOX |
| 17 | Sun, Jan 3 | @ | Carolina | 10:00 AM | FOX |
| 18 | TBD | @ | LA Rams | TBD | |
Home game (vs)Away game (@)Local Time PTUNOFFICIALFUN.COM