Edmonton
Oilers
December2026 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsBUF6:00 pm | 2Off | 3vsWSH6:00 pm | 4Off | 5Off | ||
| 6@CHI5:00 pm | 7Off | 8@MIN6:00 pm | 9Off | 10@BUF5:00 pm | 11Off | 12@OTT5:00 pm |
| 13Off | 14@MTL5:30 pm | 15Off | 16Off | 17vsDAL6:00 pm | 18Off | 19vsUTA1:30 pm |
| 20vsANA5:00 pm | 21Off | 22Off | 23Off | 24Off | 25Off | 26Off |
| 27@CBJ4:00 pm | 28@WSH5:00 pm | 29Off | 30@BOS5:30 pm | 31Off |
Home game (vs)Away game (@)Local Time MTUNOFFICIALFUN.COM