Philadelphia
Flyers
December2026 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Off | 2Off | 3vsNYI7:30 pm | 4Off | 5@MIN8:00 pm | ||
| 6Off | 7Off | 8@WPG7:00 pm | 9Off | 10Off | 11vsCGY7:00 pm | 12Off |
| 13Off | 14vsFLA7:00 pm | 15Off | 16vsNYR7:30 pm | 17Off | 18vsDET7:00 pm | 19Off |
| 20@BOS1:00 pm | 21vsCBJ7:00 pm | 22Off | 23Off | 24Off | 25Off | 26Off |
| 27@CHI3:00 pm | 28Off | 29@SEA9:40 pm | 30Off | 31Off |
Home game (vs)Away game (@)Local Time ETUNOFFICIALFUN.COM