Seattle
Kraken
December2026 schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1vsDAL6:40 pm | 2Off | 3vsDAL7:00 pm | 4@ANA7:00 pm | 5Off | ||
| 6vsBUF5:00 pm | 7Off | 8@SJS7:00 pm | 9Off | 10vsWSH6:30 pm | 11Off | 12vsNSH7:00 pm |
| 13Off | 14Off | 15@NSH5:00 pm | 16Off | 17@CBJ4:00 pm | 18@PIT4:00 pm | 19Off |
| 20@COL5:00 pm | 21Off | 22vsSJS6:40 pm | 23Off | 24Off | 25Off | 26Off |
| 27Off | 28Off | 29vsPHI6:40 pm | 30@VAN6:30 pm | 31Off |
Home game (vs)Away game (@)Local Time PTUNOFFICIALFUN.COM